Lots
Currently available lots for purchase or building are listed below.
Prices are subject to change without notice.
| Unit | Dimensions | Sq. Ft. | Price | Details |
| 1 | 65x65x147x147 | 9,558 | $48,000 | backs to detention pond |
| 2 | 64x74x148x162 | 11,182 | $48,000 | backs to detention pond, daylight basement |
| 3 | 118x57x85x67 | 12,454 | $46,000 | backs to open space, daylight basement |
| 8 | 56x93x170x141 | 11,157 | $47,000 | |
| 13 | 64x64x132x132 | 8,448 | $45,000 | |
| 21 | 79x157x66x141 | 10,323 | $44,000 | corner lot |
| 24 | 122x132x138x112 | 15,528 | $46,000 | corner lot |
| 25 | 67x52x133x132 | 8,449 | $45,000 | corner lot |
| 26 | 64x64x132x132 | 8,448 | $47,000 | |
| 29 | 56x81x132x163 | 9,613 | $47,000 | |
| 30 | 56x103x163x218 | 13,611 | $47,500 | |
| 32 | 74x60x142x142 | 9,632 | $49,000 | backs to recreation area |
| 33 | 65x65x150x150 | 9,797 | $49,000 | backs to recreation area |
| 46 | 56x94x142x173 | 11,340 | $47,000 | |
| 47 | 56x92x173x163 | 12,275 | $47,000 | backs to open space |
| 48 | 54x92x163x173 | 12,275 | $48,000 | backs to open space |
| 50 | 62x62x178x178 | 11,083 | $48,000 | backs to open space |
| 51 | 157x130x115x34 | 11,296 | $42,500 | corner lot |
| 53 | 65x65x130x130 | 8,450 | $41,000 | |
| 54 | 116x20x137x130 | 8,945 | $43,000 | |
| 58 | 65x65x132x132 | 8,580 | $43,000 | |
| 59 | 65x65x132x132 | 8,580 | $43,000 | |
| 60 | 80x80x105x132 | 10,404 | $42,000 | corner lot |
| 61 | 71x80x132x132 | 10,338 | $42,000 | corner lot |
